Project Name | City Gate |
Developer | Bayfront Ventures Pte Ltd (JV by World Class Land & Fragrance Group) |
Architect | SAA Architects Singapore |
Site Area | 7,268.90 m² (78,242.44 sq ft) |
No. Of Units | 311 Residential and 188 Commercial Units |
District | 07 |
Tenure | 99 years lease from 25 April 2014 |
Expected TOP | 31-Oct-2019 |
Carpark | 315 for Residential, 113 for Commercial (3 Loading Bay) |
Unit Types | 1 Bedroom: 431 to 452 sqft (43 units)
2 Bedroom: 560 to 570 sqft (42 units)
2 Bedroom Dual Key: 678 to 1066 sqft (174 units)
3 Bedroom Dual Key: 904 to 915 sqft (44 units)
1 Bedroom Penthouse: 484 sqft (1 unit)
3 Bedroom Penthouse: 807 to 1464 sqft (4 units)
4 Bedroom Penthouse: 1604 to 1819 sqft (3 units)
Shops: 280 to 721 sqft (157 units)
Restaurants: 452 to 1044 sqft (29 units)
Foodcourt: 4693 sqft (1 unit)
Supermarket: 3735 sqft (1 unit) |