Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|
1 Bedroom | 431 to 452 sqft | 43 | 100% Sold |
2 Bedroom | 560 to 570 sqft | 42 | 100% Sold |
2 Bedroom Dual Key | 678 to 1066 sqft | 174 | 100% Sold |
3 Bedroom Dual Key | 904 to 915 sqft | 44 | 100% Sold |
1 Bedroom Penthouse | 484 sqft | 1 | 100% Sold |
3 Bedroom Penthouse | 807 to 1464 sqft | 4 | 100% Sold |
4 Bedroom Penthouse | 1604 to 1819 sqft | 3 | 100% Sold |
Shops | 280 to 721 sqft | 157 | $1,512,806 |
Restaurant | 452 to 1044 sqft | 29 | 100% Sold |
Supermarket | 3735 sqft | 1 | $12,812,544 |
Foodcourt | 4693 sqft | 1 | 100% Sold |
All prices for City Gate displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 21st September 2023.